Topic
|
Slides
|
PDF of Slides
|
Notes in PS
|
Notes in PDF
|
Overview of Data Mining | PPT | Postscript | ||
Association-Rules, A-Priori Algorithm | PPT | Postscript | ||
Other Frequent-Pair Algorithms | PPT | |||
Correlated Items | PPT | Postscript | ||
Query Flocks | Postscript | |||
PageRank, Hubs-and-Authorities | PPT | Postscript | ||
Web Mining | Postscript | |||
Stream Mining, Part I | PPT | |||
Stream Mining, Part II | PPT | |||
Stream Mining, Part III | PPT | |||
Clustering, Part I | PPT | Postscript | ||
Clustering, Part II | PPT | Postscript | ||
Clustering Part III --- Stream Clustering | PPT | |||
Matching Sequences | Postscript | |||
Mining Event Sequences | Postscript |
For every faculty of Engineering.Computer engineering, Electronics, communication ,Mechanical,Software ,Biomedical ,civil Engineering ,Industrial ,biotechnology , System ,Technology, chemical engineering, electrical ,Geo technical engineering,Architectural Aeronautical notes, eBooks ,project report available here
Data Mining notes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
its cool