Module Name | Download | Description | Download Size |
Module-1: Traffic stream characteristics | Fundamental Parameters of Traffic Flow | Fundamental Parameters of Traffic Flow | 7002 kb |
Module-1: Traffic stream characteristics | Fundamental Relations of Traffic Flow | Fundamental Relations of Traffic Flow | 86 kb |
Module-1: Traffic stream characteristics | Traffic Stream Models | Traffic Stream Models | 96 kb |
Module-1: Traffic stream characteristics | Moving Observer Method | Moving Observer Method | 52 kb |
Module-2: Traffic measurement procedures | Measurement at a Point | Measurement at a Point | 15 kb |
Module-2: Traffic measurement procedures | Measurement over a Short Section | Measurement over a Short Section | 18 kb |
Module-2: Traffic measurement procedures | Measurement along a Length of Road | Measurement along a Length of Road | 14 kb |
Module-2: Traffic measurement procedures | Automated Traffic Measurement | Automated Traffic Measurement | 263 kb |
Module-2: Traffic measurement procedures | Intrusive Technologies | Intrusive Technologies | 132 kb |
Module-2: Traffic measurement procedures | Non-Intrusive Technologies | Non-Intrusive Technologies | 127 kb |
Module-2: Traffic measurement procedures | Travel Time Data Collection | Travel Time Data Collection | 77 kb |
Module-3: Microscopic Traffic Flow Modeling | Vehicle Arrival Models : Headway | Vehicle Arrival Models : Headway | 67 kb |
Module-3: Microscopic Traffic Flow Modeling | Vehicle Arrival Models : Count | Vehicle Arrival Models : Count | 43 kb |
Module-3: Microscopic Traffic Flow Modeling | Car Following Models | Car Following Models | 79 kb |
Module-3: Microscopic Traffic Flow Modeling | Lane Changing Models | Lane Changing Models | 107 kb |
Module-3: Microscopic Traffic Flow Modeling | Microscopic Traffic Simulation | Microscopic Traffic Simulation | 21 kb |
Module- 4 : Macroscopic And Mesoscopic Traffic Flow Modeling | Traffic Flow Modeling Analogies | Traffic Flow Modeling Analogies | 74 kb |
Module- 4 : Macroscopic And Mesoscopic Traffic Flow Modeling | Cell Transmission Models | Cell Transmission Models | 91 kb |
Module- 4 : Macroscopic And Mesoscopic Traffic Flow Modeling | Traffic Progression Models | Traffic Progression Models | 91 kb |
Module- 4 : Macroscopic And Mesoscopic Traffic Flow Modeling | Discrete Simulation Models | Discrete Simulation Models | 209 kb |
Module-5 : Uninterrupted Flow | Capacity and Level of Service LOS | Capacity and Level of Service LOS | 38 kb |
Module-5 : Uninterrupted Flow | Urban Streets | Urban Streets | 126 kb |
Module-5 : Uninterrupted Flow | Multilane Highways | Multilane Highways | 302 kb |
Module-5 : Uninterrupted Flow | Freeway Operations | Freeway Operations | 382 kb |
Module-5 : Uninterrupted Flow | Ramp metering | Ramp metering | 237 kb |
Module-5 : Uninterrupted Flow | Corridor analysis | Corridor analysis | 87 kb |
Module -6 : Traffic Intersection Control | Principles of Traffic Control | Principles of Traffic Control | 42 kb |
Module -6 : Traffic Intersection Control | Traffic Signs | Traffic Signs | 63 kb |
Module -6 : Traffic Intersection Control | Road Markings | Road Markings | 110 kb |
Module -6 : Traffic Intersection Control | Uncontrolled Intersection | Uncontrolled Intersection | 162 kb |
Module -6 : Traffic Intersection Control | Channelization | Channelization | 790 kb |
Module -6 : Traffic Intersection Control | Traffic rotary | Traffic rotary | 117 kb |
Module -6 : Traffic Intersection Control | Grade Separated Intersection | Grade Separated Intersection | 144 kb |
Module-7 : Traffic Signal Design | Design Priciples of Traffic Signal | Design Priciples of Traffic Signal | 151 kb |
Module-7 : Traffic Signal Design | Design principles of a traffic signal | Design principles of a traffic signal | 130 kb |
Module-7 : Traffic Signal Design | Evaluation of a traffic signal : Delay Models | Evaluation of a traffic signal : Delay Models | 105 kb |
Module-7 : Traffic Signal Design | Capacity and LOS Analysis of a Signalized I/S | Capacity and LOS Analysis of a Signalized I/S | 49 kb |
Module-7 : Traffic Signal Design | Coordinated Traffic Signal | Coordinated Traffic Signal | 97 kb |
Module-7 : Traffic Signal Design | Vehicle Actuated Signals | Vehicle Actuated Signals | 194 kb |
Module-7 : Traffic Signal Design | Area Traffic Control | Area Traffic Control | 144 kb |
Modul- 8 : Specialized Traffic Studies | Parking Studies | Parking Studies | 101 kb |
Modul- 8 : Specialized Traffic Studies | Accident Studies | Accident Studies | 314 kb |
Modul- 8 : Specialized Traffic Studies | Fuel Consumption and Emission Studies | Fuel Consumption and Emission Studies | 226 kb |
Modul- 8 : Specialized Traffic Studies | Congestion Studies | Congestion Studies | 95 kb |
Modul- 8 : Specialized Traffic Studies | Queuing Analysis | Queuing Analysis | 92 kb |
Modul- 8 : Specialized Traffic Studies | Toll Operation | Toll Operation | 134 kb |
Modul- 8 : Specialized Traffic Studies | Pedestrian Studies | Pedestrian Studies | 269 kb |
Module-9 : Intelligent Transportation System | Intelligent Transportation System - I | Intelligent Transportation System - I | 324 kb |
Module-9 : Intelligent Transportation System | Intelligent Transportation System - II | Intelligent Transportation System - II | 102 kb |
Module-9 : Intelligent Transportation System | Advanced ITS | Advanced ITS | 103 kb |
For every faculty of Engineering.Computer engineering, Electronics, communication ,Mechanical,Software ,Biomedical ,civil Engineering ,Industrial ,biotechnology , System ,Technology, chemical engineering, electrical ,Geo technical engineering,Architectural Aeronautical notes, eBooks ,project report available here
Civil Engineerting Traffic Engineering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
its cool