|
|
|
|
|
|
|
| | - | |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | (Ebook) Introduction To Bayesian Econometrics And Decision Theory.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | (Ebook Econometrics) - Modelling And Forecasting Economic Time Series.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | (Ebook Economics) Foundations Of Econometrics By Oxford Press.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | (eBook.Economics) Foundations Of Econometrics by Oxford Pres.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | Applied Statistics and Probability for Engineers 3rd ed - D. Montgomery, G. Runger [SOLUTIONS MAN.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | [Business, Finance, Modelling] - A Fractal Forecasting Model for Financial Time Series.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | [Business, Risk] - Statistics-Statistical Tools Finance & Insurance.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | [EBook] [++] Digital Photography Expert Techniques - photoshop.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | [eBook Finance] Real Options Analysis Course - Business Cases And Software Application.pdf |
|
| |
![[ ]](http://iclass.iuea.ac.ug/icons/layout.gif) | constantexpectedreturn.pdf |
|
| |
No comments:
Post a Comment
its cool